S.No. | Courses Offered | Duration in Years | Eligibility | Per Year tuition fee (USD) | Triple sharing AC Boarding and Lodging (USD) | Application form and processing fee including Miscellaneou s* charges for 1st year (USD) | Total full course charges per year (USD) |
Faculty of Science Engineering & Technology | |||||||
1 | Diploma in Engineering (Computer Science. Mechanical, Civil, Electrical & Automobile Engineering) | 3 | Passed in 10th standard with 50% minimum percentage marks from any recognized board. | $2500.00 | $3200.00 | $475.00 | $6175.00 |
2 | Bachelor of Technology (B. Tech.) Computer Science & Engineering, Electrical Engineering, Mechanical Engineering Civil Engineering, Automobile Engineering) | 4 | 10 + 2 ( Class XII) or its equivalent, referred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
3 | Bachelor of Computer Application (BCA) | 3 | 10 + 2 Minimum 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
4 | B.Sc. Forestry | 4 | 10 + 2 ( Class XII PCB or PCM), or its equivalent, referred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
5 | B.Sc. Agriculture | 4 | 10 + 2 ( Class XII PCB or PCM), or its equivalent, referred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
6 | Master of Computer Application (MCA) | 3 | 50 % marks in BCA / Graduation with Mathematics at 10 + 2 Level | $3500.00 | $3200.00 | $475.00 | $7175.00 |
7 | BCA + MCA | 5 | 10 + 2 ( Class XII) , or its equivalent, refrred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
8 | B.Design - Animation & VFX | 4 | 10 + 2 ( Class XII) , or its equivalent, refrred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
9 | M.Sc IT- Cyber Security | 2 | B.Tech/B.Sc or its equivalent, refrred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
10 | M.Sc IT- Animation & VFX | 2 | B.Tech/ B.Sc or its equivalent, refrred to as the qualifying examination with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
11 | Master of Technology (M. Tech) Computer Science Engineering / VLSI Design, I.T, Environmental Engg., Automobile Engg., Electronics & Electrical Engg., Electrical Engg., Chemical Engg., | 2 | B. Tech with minimum 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
Faculty of Management & Business Studies | |||||||
12 | Bachelor of Business Administration (BBA) Financial Accounting Retail Management, Banking & Finance | 10 + 2 with minimum 50 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 | |
13 | Master of Business Administration (MBA) Agri. Business Marketing, Information Technology (IT) Finance, Human Resource Management (HRM), International Business ( IB) | 2 | Graduate in any Discipline with minimum 50 % marks | $3800.00 | $3200.00 | $475.00 | $7475.00 |
Faculty of Health Science | |||||||
14 | Diploma in Pharmacy (D. Pharma) | 2 | 10 + 2 (PCB or PCM) with minimum 50 % marks from any recognized Board. | $2500.00 | $3200.00 | $475.00 | $6175.00 |
15 | Bachelor of Pharmacy (B. Pharma) | 4 | 10 + 2 (PCB or PCM) with minimum 50 % marks from any recognized Board. | $3200.00 | $3200.00 | $475.00 | $6875.00 |
Faculty of LAW | |||||||
16 | BA LLB (Integrated course) | 5 | 10 + 2 with minimum 50% marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
17 | Bachelor of Laws (LLB) | 3 | Graduate in any Discipline with minimum 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
18 | Masters of Laws (LLM) | 1 | BA/ BBA LLB with 50 % marks | $3500.00 | $3200.00 | $475.00 | $7175.00 |
School of Architecture | |||||||
19 | Bachelor of Architecture (B.Arch.) | 5 | 10 + 2 (PCM) with minimum 50 % marks from any recognized Board or 10+3 Diploma (any Stream) recognized by Central / State Governments with 50 % aggregate marks. | $3500.00 | $3200.00 | $475.00 | $7175.00 |
Advanced Studies in Research Programs | |||||||
20 | Ph.D in Humanities | 3 Year (Minimum) | Post - Graduation in relevant subject with minimum 55 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 |
21 | Ph.D in Science & Technology | 3 Year (Minimum) | Post - Graduation in relevant subject with minimum 55 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 |
Faculty of Education | |||||||
22 | B.Ed. | 2 | Graduation in any stream minimum 50 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 |
23 | BA / B.Com Pass Course B.Com | 3 | 10+2 in any stream minimum 50 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 |
24 | MA / M.Com | 2 | Graduation in any stream minimum 50 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 |
Faculty of Social Studies - Department of English | |||||||
25 | Professional English Language foundation Certificate course | 9 Month | Passed in 10th standard its equivalent, referred to as the qualifying Exam | $2200.00 | $3200.00 | $475.00 | $5875.00 |
26 | Masters of Social Work (MSW) | 2 | Graduation with minimum 50 % marks | $3000.00 | $3200.00 | $475.00 | $6675.00 |
- Double sharing AC room with Non veg food charges per year = 3700 USD
- Triple sharing Non- AC room with Non veg food charges per year = 3000 USD
- The above fee structure does not include cost towards, books, stationary, Uniform, mattress and pocket money etc.
- Visa letter / Bonafide Letter
- AIU certification /equivalence assistance only
- 1st year Examination Fees.
- 1st year General Medical Insurance Charges
- 1st year Medical Checkup Charges
- FRRO / Police verification/Registration/ Visa Extension Assistance only
- College application & registration charges
2nd year onwards Registration/Procedural/ Processing Charges @ US $375 shall be payable and includes the following:-
- Registration Charges
- Examination Fees
-
General Medical Insurance Charges